Vegetable Harvest Schedule
We love the taste of "fresh from the garden" vegetables! In the spirit of remembering the family table and simple moments that bring joy, we are committed to getting our vegetables to you at the peak of freshness. The following graph represents an estimate of when each vegetable will be ready for harvest, so you can savor the flavor of what a vegetable should taste like!
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Radish |   |   |   |   | ||||||||
Asparagus |   |   |   |   |   |   |   |   |   |   | ||
Mesclun Mix |   |   |   |   |   |   | ||||||
Lettuce |   |   |   |   |   |   |   | |||||
Cabbage |   |   |   |   |   |   | ||||||
Kale |   |   |   |   |   | |||||||
Chard, Rainbow |   |   |   |   |   | |||||||
Cucumber |   |   |   |   |   |   |   | |||||
Summer Squash |   |   |   |   |   |   |   | |||||
Sugar Snap Peas |   |   |   |   |   |   |   |   | ||||
Broccoli |   |   |   |   |   |   | ||||||
Green Beans |   |   |   |   |   |   |   |   | ||||
Carrot |   |   |   |   |   |   | ||||||
Tomato |   |   |   |   |   |   |   | |||||
Tomatillo |   |   |   |   |   |   |   |   | ||||
Sweet Corn |   |   |   |   |   |   |   |   |   |   |   | |
Winter Squash |   |   |   |   |   |   |   | |||||
Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   | |||
Onion |   |   |   |   |   |   |   | |||||
Pepper: Hot |   |   |   |   |   |   |   |   |   | |||
Eggplant |   |   |   |   |   |   |   |   |   | |||
Pumpkin |   |   |   |   |   |   |   |   | ||||
Leek |   |   |   |   |   |   |   |   |   | |||
Cauliflower |   |   |   |   |   |   |   |   |   | |||
Celery |   |   |   |   |   |   |   |   |   | |||
Spinach |   |   |   |   |   |   |   |   |   |
